Box Office Top 20: ‘Spectre’ makes $70.4 million in debut, still second highest Bond opening

By The Associated Press

LOS ANGELES, Calif. – “Spectre,” the latest in the James Bond series, skyrocketed to the top of the box office without much resistance, earning $70.4 million in its first days in U.S. theatres. This is slightly lower than the Sunday estimates and a far cry from “Skyfall’s” $88.4 million debut in 2012, but it is still the second-highest domestic opening ever for the franchise.

Part of the reason was the competition of Fox’s animated “The Peanuts Movie,” which came in second place with a healthy $44.2 million.

After weeks in the top spot, “The Martian” fell to No. 3 with $9.1 million. Holdovers “Goosebumps” and “Bridge of Spies” rounded out the top five with $6.8 million and $5.8 million, respectively.

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. “Spectre,” Sony, $70,403,148, 3,929 locations, $17,919 average, $70,403,148, 1 week.

2. “The Peanuts Movie,” 20th Century Fox, $44,213,073, 3,897 locations, $11,345 average, $44,213,073, 1 week.

3. “The Martian,” 20th Century Fox, $9,074,319, 2,855 locations, $3,178 average, $196,841,665, 6 weeks.

4. “Goosebumps,” Sony, $6,803,313, 3,051 locations, $2,230 average, $66,279,267, 4 weeks.

5. “Bridge Of Spies,” Disney, $5,835,175, 2,767 locations, $2,109 average, $54,721,127, 4 weeks.

6. “Hotel Transylvania 2,” Sony, $3,604,740, 2,274 locations, $1,585 average, $161,348,144, 7 weeks.

7. “Burnt,” The Weinstein Company, $2,887,029, 3,003 locations, $961 average, $10,095,316, 2 weeks.

8. “The Last Witch Hunter,” Lionsgate, $2,598,464, 2,286 locations, $1,137 average, $23,520,165, 3 weeks.

9. “The Intern,” Warner Bros., $1,738,301, 1,071 locations, $1,623 average, $71,335,552, 7 weeks.

10. “Paranormal Activity: The Ghost Dimension,” Paramount, $1,635,800, 1,087 locations, $1,505 average, $16,267,178, 3 weeks.

11. “Our Brand Is Crisis,” Warner Bros., $1,424,033, 2,202 locations, $647 average, $5,924,665, 2 weeks.

12. “Crimson Peak,” Universal, $1,165,470, 1,131 locations, $1,030 average, $29,835,275, 4 weeks.

13. “Woodlawn,” Pure Flix, $1,128,615, 922 locations, $1,224 average, $12,515,813, 4 weeks.

14. “Sicario,” Lionsgate, $1,050,802, 722 locations, $1,455 average, $43,923,193, 8 weeks.

15. “Steve Jobs,” Universal, $797,795, 421 locations, $1,895 average, $16,658,868, 5 weeks.

16. “Suffragette,” Focus Features, $764,879, 222 locations, $3,445 average, $1,121,447, 3 weeks.

17. “Scouts Guide To The Zombie Apocalypse,” Paramount, $626,267, 1,151 locations, $544 average, $3,147,486, 2 weeks.

18. “Maze Runner: The Scorch Trials,” 20th Century Fox, $589,462, 441 locations, $1,337 average, $79,799,105, 8 weeks.

19. “Pan,” Warner Bros., $571,341, 508 locations, $1,125 average, $32,942,691, 5 weeks.

20. “Miss You Already,” Roadside Attractions, $552,503, 384 locations, $1,439 average, $552,503, 1 week.

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Top Stories

Top Stories

Most Watched Today