Record turnout for 1st day of advance voting in Toronto

Toronto had its highest ever turnout for the first day of the advance vote on Tuesday.

The city said 28,046 people cast ballots that day — more than the 16,000 who showed up during the entire six weekdays of advance voting during the last municipal election in 2010.

Including the weekend totals, about 77,000 turned out for the advance vote four years ago.

Advance voting for the 2014 election runs until Friday at city hall and until Sunday, from 10 a.m. to 7 p.m., at one location in each of the 44 wards.

Voters must bring their voter information cards and ID showing their name and Toronto address.

Polls will be open from 10 a.m. to 8 p.m. on Election Day, Oct. 27.

Click here for more information.

Below is the number of electors who voted in each ward during the advance vote on Tuesday. Mobile users, click here.

Ward Voting Location Voting Date Voted
1 Elmbank Community Centre Oct 14, 2014 444
2 West Acres Seniors Centre Oct 14, 2014 476
3 Etobicoke Civic Centre Oct 14, 2014 742
4 St. Giles Kingsway Presb. Church Oct 14, 2014 844
5 Fairfield Seniors Centre Oct 14, 2014 1,039
6 Ourland Community Centre Oct 14, 2014 750
7 Domenico DiLuca Community Centre Oct 14, 2014 219
8 Driftwood Community Centre Oct 14, 2014 268
9 Northwood Community Centre Oct 14, 2014 232
10 Irving W Chapley Community Centre Oct 14, 2014 614
11 David Appleton Community Centre Oct 14, 2014 320
12 Amesbury Community Centre Oct 14, 2014 409
13 Annette Recreation Centre Oct 14, 2014 724
14 Masaryk-Cowan Community Centre Oct 14, 2014 453
15 Glen Long Community Centre Oct 14, 2014 483
16 Armour Heights Community Centre Oct 14, 2014 892
17 J.J. Piccininni Community Centre Oct 14, 2014 420
18 Wallace-Emerson Community Centre Oct 14, 2014 315
19 Trinity Community Recreation Centre Oct 14, 2014 466
20 Cecil Community Centre Oct 14, 2014 663
21 Artscape Wychwood Barns Oct 14, 2014 782
22 Timothy Eaton Memorial Church Oct 14, 2014 1,077
23 Edithvale Community Centre Oct 14, 2014 884
24 Cummer Park Community Centre Oct 14, 2014 668
25 Banbury Community Centre Oct 14, 2014 1,122
26 Leaside Arena Oct 14, 2014 759
27 519 Church Street Community Centre Oct 14, 2014 1,060
28 St. Lawrence Community Centre Oct 14, 2014 621
29 East York Community Centre Oct 14, 2014 719
30 Matty Eckler Community Centre Oct 14, 2014 678
31 Stan Wadlow Clubhouse Oct 14, 2014 590
32 Beaches Recreation Centre Oct 14, 2014 737
33 Oriole Community Resource Centre Oct 14, 2014 402
34 Broadlands Community Centre Oct 14, 2014 515
35 Warden Hilltop Community Centre Oct 14, 2014 435
36 Birchmount Community Centre Oct 14, 2014 694
37 McGregor Park Community Centre Oct 14, 2014 654
38 Centennial Recreation Centre Oct 14, 2014 539
39 L’Amoreaux Community Centre Oct 14, 2014 524
40 Stephen Leacock Community Centre Oct 14, 2014 546
41 Agincourt Recreation Centre Oct 14, 2014 553
42 Burrows Hall Community Centre Oct 14, 2014 546
43 Curran Hall Community Centre Oct 14, 2014 486
44 Heron Park Community Centre Oct 14, 2014 859
All Wards City Hall Oct 14, 2014 823
Total 28,046

Source: City of Toronto

Top Stories

Top Stories

Most Watched Today