Top 20 Concert Tours from Pollstar

By The Associated Press

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (1) Bruce Springsteen & The E Street Band; $1,478,686; $97.32.

2. (2) Bruno Mars; $1,184,010; $88.65.

3. (3) Cher; $1,122,522; $89.85.

4. (New) Zac Brown Band; $1,061,892; $47.67.

5. (4) Dave Matthews Band; $1,059,266; $54.34.

6. (5) Romeo Santos; $812,171; $82.14.

7. (6) Journey/Steve Miller Band; $714,809; $55.56.

8. (7) James Taylor; $692,328; $72.69.

9. (8) Cirque du Soleil – “Michael Jackson: The Immortal”; $675,522; $85.68.

10. (New) Rascal Flatts; $548,354; $33.19.

11. (New) Brad Paisley; $516,110; $33.98.

12. (9) Tim McGraw; $476,912; $36.13.

13. (10) Backstreet Boys; $410,876; $49.34.

14. (11) Florida Georgia Line; $375,544; $40.43.

15. (12) Widespread Panic; $313,800; $44.81.

16. (13) Lana Del Rey; $256,465; $46.91.

17. (14) Eddie Izzard; $244,668; $58.04.

18. (16) Willie Nelson/Alison Krauss + Union Station feat. Jerry Douglas; $234,036; $56.91.

19. (15) Brantley Gilbert; $209,141; $29.35.

20. (19) Foreigner/Styx; $203,839; $40.18.

Top Stories

Top Stories

Most Watched Today