The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) George Strait; $1,367,779; $84.13.
2. (2) Justin Bieber; $1,276,481; $71.95.
3. (3) Dave Matthews Band; $967,758; $73.76.
4. (4) Leonard Cohen; $964,307; $102.08.
5. (5) The Who; $896,505; $92.88.
6. (New) Ricardo Arjona; $792,081; $83.56.
7. (6) Cirque du Soleil – “Quidam”; $757,381; $57.28.
8. (7) Muse; $617,184; $57.92.
9. (8) Trans-Siberian Orchestra; $572,590; $51.19.
10. (9) Carrie Underwood; $514,576; $58.45.
11. (10) Eric Church; $370,588; $45.76.
12. (11) Jeff Dunham; $338,285; $49.05.
13. (12) Shinedown / Three Days Grace; $208,991; $38.79.
14. (13) Robin Williams; $202,858; $93.93.
15. (15) “Winter Jam” / Tobymac; $145,546; $12.05.
16. (16) Ron White; $138,332; $51.53.
17. (17) Mannheim Steamroller; $134,577; $57.64.
18. (19) 3 Doors Down / Daughtry; $123,387; $45.56.
19. (20) Straight No Chaser; $97,919; $42.82.
20. (New) Bryan Adams; $91,316; $56.50.
For free upcoming tour information, go to www.pollstar.com
Gas Prices
680News Android App
Weather Guarantee
Advertiser Directory

Comments
Editor's note: Comments which include offensive or inappropriate language will be deleted. Healthy debate is encouraged but we will not permit any personal attacks. View our comment policy here.